Suzuki GS150R
>> 07 December 2008
VEHICLE SUMMARY | |
Name: | GS150R |
Type: | Commuter |
Top Speed: | 120kph |
Fuel Consumption: City | 48.00 |
Fuel Consumption: Highway | 55.00 |
ENGINE SPECIFICATIONS | |
Displacement: | 149cc |
Engine: | Four Stroke, Single Cylinder, SOHC |
Maximum Power: | 13.8 Bhp @ 8500rpm |
Maximum Torque: | 13.4 Nm @ 6000rpm |
Gears: | 6 Manual |
No. of Cylinders: | 1 |
Cylinder Configuration: | SOHC |
Valve Per Cylinder: | 2 |
Cooling Type: | Air Cooling |
Carburetor: | BS26 - Throttle Positioning Sensor |
DIMENSIONS | |
Length: | 2095.00 mm |
Width: | 775.00 mm |
Height: | 1120.00 mm |
OTHER SPECIFICATIONS | |
Ground Clearance: | 160.00 mm |
Fuel Tank: | 15.50 ltrs |
Wheelbase: | 1340.00 mm |
Headlamp: | Multi Reflector Halogen Bulb |
Wheel Type: | Die Cast Alloys |
Wheel Size: | 2.75x18 - 100/90-18 mm |
Tubeless: | |
Colors: | Pearl nebular black, Metallic flint gray, Candy max orange & Candy dark greenish blue. |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Hydraulics forks |
Suspension(Rear): | Gas charged |
Brakes: | Disc |
Brakes(Rear): | 130mm Drum |
Stand Alarm: | |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | |
Tacho Meter: | Analogue |
Trip Meter: | Digital-1 |
Alloys: | |
Speedometer: | Digital |
Passenger Footrest: | |
Passenger Backrest: | |
Step-up Seat: | |
Pass-light: | |
Low Fuel Indicator: | |
Low Oil Indicator: | |
Low Battery Indicator: | |
High Oil Temp. Indicator: | |
Choked Air Filter Indicator: |
0 comments:
Post a Comment